
| Pub name | Place | Notes |
| Angler's Rest | Unknown | 1 |
| Beetle and Wedge | Market Blandings | 1 and 2 |
| Beetle and Wedge | Ashby Paradene | 1 and 2 |
| Black Footman | London | |
| Blue Anchor | Tulse Hill | 1 |
| Blue Boar | Market Blandings | 1 and 3 |
| Blue Boar | near Wrykyn | 1 and 3 |
| Blue Boar | Llunindnno | 1 and 3 |
| Blue Boar | Windlehurst, Hants | 1 and 3 |
| Blue Boar | Belpher, Hants | 1 and 3 |
| Blue Boar Inn | Blandings Parva | 1 and 3 |
| Blue Cow | Market Blandings | 1 |
| Blue Dragon | Market Blandings | |
| Blue Lion | Stapleton | 1 |
| Blue Lion | Tudsleigh | 1 |
| Blue Lion | Wellingford, Worcs. | 1 |
| Bull and Bush | Market Snodsbury | 1 |
| Bull's Head | Ashenden Oakshott | 1 |
| Bunch of Grapes | near Tilbury House, London | 1 |
| Bunch of Grapes | London, SW1 | 1 |
| Bunch of Grapes | Rudge-in-the-Vale | 1 |
| Bunch of Grapes | near Meadowsweet Junction | 1 |
| Bunch of Grapes | Bray Lench | 1 |
| Cap and Feathers | Llunindnno | |
| Carmody Arms | Rudge-in-the-Vale | 4 |
| Caterpillar and Jug | Knightsbridge | |
| Chuffnell Arms | Chuffnell Regis | 4 |
| Coach and Horses | Lewes | 1 |
| Coal Hole | on the Strand, London | 5 |
| Cow and Caterpillar | Market Blandings | |
| Cow and Cornflower | Biddlehampton | |
| Cow and Grasshopper | Market Blandings | |
| Cow and Horses | Twing | |
| Cow and Wheelbarrow | East Wobsley | |
| Cowslip Inn | near Locksley College | |
| Crown | Kennington, London | 1 |
| Dog and Duck | Pondlebury Parva | 1 |
| Droitwich Arms | near Langley End, Worcs | 4 |
| Emsworth Arms | Market Blandings | 4 |
| Feathers | near Sanstead House in Hampshire | 1 |
| Fox and Goose | a wayside inn | 1 |
| Goat and Bottle | Fulham Rd, London | |
| Goat and Feathers | Market Blandings | |
| Goat and Grapes | Bermondsey, London | |
| Goose and Cowslip | King's Deverill | |
| Goose and Feathers | Market Blandings | |
| Goose and Gander | Walsingford Parva | 1 |
| Goose and Gander | Mellingham-in-the-Vale | 1 |
| Goose and Gherkin | Unknown | |
| Goose and Gherkin | Bottleton East | |
| Goose and Grasshopper | Maiden Eggesford | |
| Goose and Grasshopper | Rising Mattock, Hants | |
| Grasshopper and Ant | Worfield | |
| Green Goose | east London | 1 |
| Green Lion | Valley Fields | 1 |
| Green Man | Valley Fields | 1 |
| Green Pig | Hockley-cum-Meston | |
| ffinch Arms | ffinch, Yorkshire | 4 |
| Jolly Cricketers | Market Blandings | 1 |
| Jolly Harvesters | near Esher in Surrey | |
| Jolly Miller | Shepperton | 1 |
| Jug and Bottle | Bermondsey, London | 1 |
| King's Head | unnamed village | 1 |
| King's Head | Wellingford, Worcs. | 1 |
| Little Bindlebury Arms | Little Bindlebury | 4 |
| Marshmorton Arms | Belpher, Hants | 4 |
| Mulberry Tree | outside Oxford | 1 |
| Net and Mackerel | Combe Regis | |
| Pig and Whistle | Rupert Street, London | 1 |
| Plough and Chickens | Rudge-in-the-Vale | |
| Prince of Wales | East End of London | 1 |
| Rose and Crown | Fleet Street | 1 |
| Stag and Antlers | Shipley, Kent | |
| Stitch in Time | Market Blandings | |
| Three Pigeons | Little Weeting, Hants | 1 |
| Two Goslings | Haymarket, London | |
| Waggoner's Rest | Market Blandings | 1 |
| Waggoner's Rest | Rudge-in-the-Vale | 1 |
| Wheatsheaf | Market Blandings | 1 |
| White Boar | Lower Borlock | 1 and 3 |
| White Hart | Barnes, London | 1 |
| White Stag | Barnes | 1 |
| Wickham Arms | near Skeldings Hall, Herts | 4 |
Notes
1. A genuine pub name but not necessarily in the place named. Those not so marked might still be genuine names, I just haven't found one.
2. A beetle is an agricultural hammer used to drive wedges.
3. The white boar was the insignia of King Richard III; the blue boar of the Earl of Oxford, a leading supporter of Henry Tudor who defeated Richard and so became king.
4. Arms as in Coat of Arms, the heraldic insignia of the family named.
5. A real pub, in the place named.
At present, these are not listed in the main gazetteer index.